Umxube wePlanethi
  • Umxube wePlanethi Umxube wePlanethi

Umxube wePlanethi

Unokuqiniseka ukuba uthenge uMxube wePlanethi kumzi-mveliso wethu. Umxube weplanethi uqhutywa yinjini yokuxuba kunye nesixhobo sokunciphisa iplanethi. Izindlu ezinciphisayo ziqhutywa ngamagiya angaphakathi ukujikeleza, kunye neeseti ze-1-2 zeengalo zeplanethi kwi-reducer zijikeleza ngokwazo, zivumela umxube ukuba ajikeleze i-360 ° ngaphandle kweekona ezifileyo kunye nokuxuba izinto ngokukhawuleza nangokufanelekileyo. Izixhobo ezahlukeneyo kunye nezixhobo zingasetyenziselwa ukuhlangabezana noluhlu olubanzi lwezinto zokuxuba.

Thumela uMbuzo

Ingcaciso yeMveliso

Unokuqiniseka ukuba uthenge uMxube wePlanethi kumzi-mveliso wethu. Umxube weplanethi unokufana okuphezulu kokuxuba, ukufikelela ngaphezu kwe-90%, umjikelezo omfutshane wokuxuba, ukusebenza kakuhle kwemveliso, kunye noluhlu olubanzi lweemodeli zokuphuma. Ayinakusetyenziselwa ukuxutywa kwebhubhoratri kuphela, kodwa nakwimizila emikhulu yokuvelisa. Enye inzuzo yabaxube beplanethi kukuba ukukhutshwa kucocekile kwaye akukho nto iseleyo phantsi kwe-cylinder yezinto.

Iiparamitha zobuGcisa

lt MMP375 MMP500 MMP750 MMP1000 MMP1500 MMP2000
Umthamo wokukhupha (Lt.) 375 500 750 1000 1500 2000
Umthamo wokutya (Lt.) 550 750 1125 1500 2250 3000
Umthamo wetanki (Lt) 1050 1350 1900 2350 4100 5400
Imveliso yethiyori (m/h) 7.5 10 15 20 30 40
Ubukhulu bedayamitha yeaggregate ( cobbe / ilitye elityunyuziweyo) (mm) <40 <40 <40 <40 <40 <40
Ixesha lomjikelo (ama) 180 180 180 180 180 180
Ubunzima bubonke (kg) 3125 3790 6003 7826 9130 11200
Ubungakanani (mm) Ubude 3419 3573 3994 4367 4674 5160
Ubude 2058 2176 2343 2500 2766 3480
Ububanzi 1860 2054 3141 3134 3408 3270
I-vane ephazamisayo Isantya sokujikeleza(r/min) 44+240(Isantya esiphezulu) 44+ 240(Isantya esiphezulu) 31 25.7 25 22
Isantya soguquko(r/min) 21 21 14 10.5 10.5 9.5
Qty. 13 16 4 7 6 6
Umjikelo we-ife wethiyori 10,000 iinkonkxa 10,000 iinkonkxa 10,000 iinkonkxa 10,000 iinkonkxa 10,000 iinkonkxa 10,000 iinkonkxa
Icwecwe leQty Ipleyiti esecaleni 48 70 102 11 126 138
Ipleyiti esezantsi 45 62 82 106 112 143
Umjikelo we-ife wethiyori 20,000 iinkonkxa 20,000 iinkonkxa 20,000 iinkonkxa 20,000 iinkonkxa 20,000 iinkonkxa 20,000 iinkonkxa
Ukuxuba amandla (kw) 18.5 22 30 45 55 75
Amandla e-Hoister motor (kw) 4 5.5 7.5 11 15 22
Isantya sokunyusa ibhakethi (m/s) 0.3 0.3 0.3 0.3 0.3 0.3
Umbane wesikhululo sempompo seHydraulic (kw) 2.2 2.2 3 3 3 3
Impompo yemoto yamanzi (kw) Impompo yoxinzelelo 0.75 0.75 2.2 3 4 6.5
Impompo yokungena 1.1 1.1 2.2 2.2 2.2 2.2
Ubuninzi bobunzima bezinto eziphathekayo (Lt) 200 200 400 500 700 800
Obona bunzima besamente (Lt) 90 90 140 180 300 400






Iithegi ezishushu: Umxube wePlanethi, iTshayina, uMvelisi, uMboneleli, iFactory, uCwangciso, uMgangatho, uPhezulu, CE
Thumela uMbuzo
Nceda uzive ukhululekile ukunika umbuzo wakho ngale fomu ingezantsi. Siza kukuphendula kwiiyure ezingama-24.
Iimveliso ezinxulumeneyo
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy